The business-to-business (B2B) research site Clutch named more than 190
Band of Coders Awards Clutch 2019
B2B companies leaders in Atlanta and Miami. These top companies were selected based on criteria such as market presence, customer service, client feedback, and work quality.
WASHINGTON, D.C., March 28, 2019 – Clutch, the leading ratings and reviews platform, announced its rankings of the top B2B agencies in Miami and Atlanta. Among thousands of companies considered, fewer than 200 made this exclusive list of the top partners for businesses of all sizes.
Across industry segments, the 198 companies represent the best in their fields in two of the most competitive regional markets in the South. All companies were evaluated based on services offered, work quality, client reviews, and market presence.
The leaders are as follows:
1. LYFE Marketing | 2. Matchstic | 3. Elite SEM |
4. AIS Media, Inc. | 5.Sensis | 6.Cardinal Digital Marketing |
7. id8 | 8. Captivate Search Marketing | 9. Frederick Swanston |
10. Seed Factory | 11. Imagine Media Consulting | 12. MOCK, the agency |
13. Partners Marketing Group | 14. Eberly & Collard Public Relations | 15. Vigor – A restaurant & beverage branding & marketing agency |
16. Interactive Search Marketing | 17. Tailfin | 18. Mighty |
19. Creative Juice, LLC. | 20. Mr. Technique, Inc. | 21. Leff & Associates |
22. StokeSignals | 23. Definition 6 | 24. Media Frenzy Global |
25. Uproot | 26. Joseph Studios | 27. Caffeine Marketing |
28. Awaken Branding | 29. My Friend’s Nephew |
Creative and Design
1. The DVI Group | 2. Black Bear Design | 3. Digital Scientists |
4. Commotion Engine | 5. The Creative Momentum | 6. Hughes Media |
7. Blue Marble Media | 8. Black Airplane | 9. M16 Marketing |
10. J+E Creative | 11. Aktiv Studios | 12. Brain Bytes Creative |
13. Full Media | 14. Trajectory Web Design | 15. Remedy Films |
16. Tyrannosaurus Tech | 17. SangFroid Web, LLC | 18. Beardo |
19. Binary Evolution | 20. AnythingPixel | 21. 7th Floor Studio |
22. Atlanta Media Pros | 23. Classic City Consulting | 24. Creative MAGA, LLC |
Developers
1. Rightpoint | 2. ChopDawg.com | 3. Big Nerd Ranch |
4. SolutionBuilt | 5. 352 Inc. | 6. EYStudios |
7. Stable Kernel | 8. TACG | 9. Helium |
10. HatchWorks Technologies | 11. Sideways8 Interactive | 12. The Taproom Agency |
12. Dragon Army | 13. Cool Blue Interactive | 14. Arke |
15. The Commerce Shop | 16. Azul Arc | 17. AppZoro Technologies, Inc. |
18. The Websuasion Group | 19. BrainJocks | 20. TechSparq |
21. Codesmith Development | 22. LD Studios | 23. Spiralogics |
24.Web Marketing Solutions, LLC | 25. Appify | 26. Mobile App Hero |
27. Polar Notion | 28. Buckhead Apps | 29. Design-First |
30. Band of Coders | 31. Octos Creative Communication | 32. Flexdev |
IT and Business Services
1. Franchise Marketing Systems | 2. Liaison Technologies | 3. Bluewolf |
4. TopRight | 5. VoiceNation | 6. Configero |
7. Mercer | 8. Arise8. Arise | 9. Six Consulting, Inc. |
10. ACE Microtechnology | 11. 5th Method Consulting | 12. Ad Victoriam Solutions |
13. Creative Circle | 14. Trimtab Consultants | 15. Remedy Intelligent Staffing |
16. Kelly Services | 17. Exela (formerly SourceHOV) | 18. Quatrro |
19. 7Factor Software | 20. Global Payments | 21. Infinet Services |
22. Boyden | 23. DataPlus | 24. Capital Recovery Corporation |
Miami
Marketing and Advertising
1. SEO Brand | 2. WANT Branding | 3. Elite SEM |
4. Savage Global Marketing | 5. Fractl | 6. S&G Content Marketing |
7. Optimum7 | 8. Egochi | 9. Zubi Advertising |
10. LLIZO MARKETING | 11. Pumped, Inc. | 12. Crea7ive Interactive Advertising |
13. NURO MARKETING | 14. One12th | 15. Jumbolicious Technologies (Justin Ladenthin) |
16. Incite Response Inc. | 17. NewmanPR | 18. Decographic |
19. Smashed Media | 20. Vortex Communications | 21. South Florida Web Studio |
22. Creative Mindworks | 23. OptFirst Internet Marketing | 24. The Postcard Agency |
25. Link2CITY | 26. Web Daytona, LLC | 27. Wegacha |
28. Over The Top SEO | 29. White Shark Media | 30. Top Ten Website Marketing |
31. ON Digital | 32. W. BRADFORD | 33. WebDiner |
34. APPETITTE | 35. CCRP (formerly Grow Plastic) | 36. Pacific54 |
37.Spreadupon | 38. NoRiskSEO | 39. City Girl Digital, LLC |
40. bvk | 41. MWS DIGITAL | 42. Jonathan Alonso |
Creative and Design
1. The Skins Factory | 2. Key Lime Interactive | 3. From the Future |
4. GoHooper Web Design | 5. Lemonlight | 6. Maxime Photo and Video |
7. DM Agency – Disartmedia | 8. PaperStreet Web Design | 9. Jeddio |
10. Bluemoon Filmworks | 11. Leftfield | 12. Planned Growth |
13. GloberDesign | 14. Muno Creative | 15. JLB Florida |
Developers
1. Blue Whale Apps | 2. Absolute Web Services | 3. Mercury Development |
4. Rave Infosys | 5. LogosCorp | 6. Vizual Technologies, Inc. |
7. TECKpert | 8. DS Xpress, Inc. | 9. TwoConnect, LLC. |
10. Koombea | 11. Ambition Insight | 12. Vantage IO |
13. SDSol Technologies | 14. StartupCraft Inc | 15. WeDoWebApps |
16. Imagination Media | 17. Kubikware | 18. Core Mobile App Development |
19. OrNsoft Corporation | 20. Cobuild Lab Inc | 21. NativApps |
IT and Business Services
1. Netcom Solutions | 2. Qualex Consulting Services | 3. Global Response |
4. Leale Solutions | 5. Translation AZ | 6. Preemo IT Support |
7. Arise | 8. NXTurn | 9. Talk2Rep |
10. Sunshine1 |
“Our team uses an advanced scoring algorithm and thoroughly vets each contender,” Clutch Business Analyst Jackie Faselt said about the selection process. “The B2B agencies on this list are truly best-in-class – based on verified client reviews and a proven ability to deliver.”
Clutch’s research on companies in Atlanta and Miami is ongoing, and rankings are dynamic. The Clutch team invites interested companies to apply to get listed in the report next year.
The results are a snapshot of Clutch’s Leaders Matrices on Thursday, March 14. Rankings are dynamic and may not reflect the rankings currently listed on Clutch’s website.
About Clutch
A B2B research, ratings, and reviews firm in the heart of Washington, D.C., Clutch connects small and medium businesses with the best-fit agencies, software, or consultants they need to tackle business challenges together and with confidence. Clutch’s methodology compares business service providers and software in a specific market based on verified client reviews, services offered, work quality, and market presences.
Contact
Sara Philibotte
(202) 609-9922
awards@clutch.co